2025-26 Snowshoe Roster
| Name | Cl. | Hometown/High School |
|---|---|---|
|
|
Cl.: Junior | Hometown/High School: North Bangor, NY / Brushton-Moira High School |
|
|
Cl.: First Year | Hometown/High School: Cadyville, NY / Saranac High School |
|
|
Cl.: Junior | Hometown/High School: Pulteney, NY / Prattsburgh Central School |
|
|
Cl.: Junior | Hometown/High School: Spofford, NH / Keene High School |
|
|
Cl.: Sophomore | Hometown/High School: Clinton, NY / Clinton High School |
|
|
Cl.: First Year | Hometown/High School: Lancaster, Massachusetts / Minuteman Regional Vocational Technical High School |
|
|
Cl.: Junior | Hometown/High School: Reading, Pennsylvania / Berks Catholic High School |
|
|
Cl.: Senior | Hometown/High School: / LeRoy High School |
|
|
Cl.: Senior | Hometown/High School: Red Bank, New Jersey / Mater Dei HS |
|
|
Cl.: First Year | Hometown/High School: Susquehanna, PA / Susquehanna Community HS |
|
|
Cl.: Junior | Hometown/High School: Newark, Delaware / Tatnall School |
|
|
Cl.: First Year | Hometown/High School: Malone, New York / Franklin Academy |
|
|
Cl.: First Year | Hometown/High School: Port Jervis, NY / Port Jervis HS |
|
|
Cl.: Junior | Hometown/High School: Bloomingdale, NY / Saranac Lake High School |
|
|
Cl.: Junior | Hometown/High School: Reston, VA / South Lakes High School |
|
|
Cl.: First Year | Hometown/High School: Westernville, NY / Rome Free Academy |
Coaching Staff
